
SMNE Honour Board
SMNE is proud to celebrate the successes and achievements of our athletes and to recognise their dedication and hard work throughout each year.
Our swimmers consistently achieve Top 10 rankings at both State and National levels, across age and open categories, and in both pool and open water events. While the full list is extensive, below are some of the notable highlights and awards earned by SMNE members over the years.
PARALYMPIC/OLYMPIC/COMMONWEALTH REPRESENTATIVES
| Matt Levy (North Sydney) | 2018 & 2020 Commonwealth Games, 2004, 2008, 2012, 2016, 2020 Paralympics |
| Abbey Harkin (Ravenswood 2014-16) | 2020 Olympic Games, 2022 Commonwealth Games |
| Tiffany Thomas Kane (Ravenswood & Warringah) | 2018 Commonwealth Games, 2016 & 2020 Paralympics |
| Ellie Cole (Knox Pymble 2019-23) | 2010, 2018, 2022 Commonwealth Games, 2008, 2012, 2016, 2020 Paralympics |
| Cate Campbell (Knox Pymble 2019-20) | 2014 & 2018 Commonwealth Games, 2008, 2012, 2016, 2020 Olympic Games |
| Bronte Campbell (Knox Pymble 2019-20) | 2014 & 2018 Commonwealth Games, 2012, 2016, 2020, 2024 Olympic Games |
| James Magnussen (Ravenswood 2014-17) | 2010, 2014, 2018 Commonwealth Games, 2012 & 2016 Olympic Games |
| Tim Antalfy (Hunters Hill) | 2012 Paralympic Games |
| Daniel Arnamnart (Knox Pymble) | 2010 Commonwealth Games, 2012 Olympic Games |
WORLD RECORD HOLDERS
| 50m Butterfly S14 SC – 25.71 | Declan Budd 2024-09-26, Adelaide |
| 200m Ind Medley S7 SC – 2:32.42 | Matthew Levy 2020-11-27, Brisbane |
| 50m Breaststroke SB6 LC – 43.06 | Tiffany Thomas Kane 2016-04-09, Adelaide |
| 50m Butterfly S13 LC – 24.60 | Tim ANTALFY 2014-11-06, Adelaide |
| 50m Butterfly S13 SC – 24.53 | Tim ANTALFY 2012-03-17, Adelaide |
| 50m Butterfly S7 LC – 31.70 | Matthew LEVY 2009-12-05, Rio de Janeiro |
| 100m Ind Medley S7 LC – 1:11.32 | Matthew Levy 2009-12-02, Rio de Janeiro |
AUSTRALIAN REPRESENTATIVES
| 2026 Junior Pan Pacs | Luke Higgs (Warringah) |
| 2026 Commonwealth Games | Gemma Sellick (Warringah) Liam Togher (Knox Pymble) AJ (Alyssa) Gillespie (Knox Pymble) |
| 2026 Para Swimming World Series | Declan Budd (Knox Pymble) AJ Gillespie (Knox Pymble) Daniel Rigby (Knox Pymble) Gemma Sellick (Warringah) Liam Togher (Knox Pymble) |
| 2025 World Para Champs | Declan Budd (Knox Pymble) |
| 2025 World University Games | Gabriel Gorgas (Manly) |
| 2025 Para Swimming World Series | Gemma Sellick (Warringah) Daniel Rigby (Knox Pymble) |
| 2025 World Open Water Cup | Euan Liney (Knox Pymble) |
| 2024 Junior Pan Pacs | Joshua Kerr (Manly) Lillie McPherson (Manly) Sam Higgs (Warringah) |
| 2024 Junior World Open Water Champs | Luke Higgs (Warringah) |
| 2024 Para European Open Champs | Declan Budd (Knox Pymble) |
| 2024 World Para Champs | Declan Budd (Knox Pymble) |
| 2024 Oceania Champs | Lillie McPherson (Manly) |
| 2023 WA World Jnr Champs | Joshua Kerr (Manly) Tane Bidois (Knox Pymble) |
| 2023 Commonwealth Youth Games | Lillie McPherson (Manly) Sam Higgs (Warringah) |
| 2022 US National Champs | Shaun Champion (Abbotsleigh) |
| 2022 FINA World SC Championships | Shaun Champion (Abbotsleigh) |
| 2019 FINA World Jnr Champs | Charli Brown (Manly) Se-Bom Lee (Carlile) |
| 2019 World Para Champs | Tiffany Thomas Kane (Monte) Matt Levy (North Sydney) |
| 2018 Junior Pan Pacs | Jack Edie (Ravenswood) Lewis Blackburn (Ravenswood) Natasha Ramsden (Abbotsleigh) Shaun Champion (Abbotsleigh) Se-Bom Lee (Carlile) |
| 2018 Youth Olympic Games | Lewis Blackburn (Ravenswood) |
| 2018 Pan Pacific Para Champs | Tiffany Thomas Kane (Lane Cove) Matt Levy (North Sydney) |
| 2016 Junior Pan Pacs | Leon McAllister (Carlile) |
| 2016 FINA World SC Champs | Emily Washer (Carlile) |
| 2016 FINA World SC Champs | Bobby Hurley (Warringah) |
| 2015 FINA World Jnr Champs | Callum Sherington (Carlile) |
| 2014 Junior Pan Pacs | Abbey Harkin (Ravenswood) |
| 2014 Oceania Swimming Champs | Ami Matsuo (Carlile) |
| 2014 Youth Olympic Games | Ami Matsuo (Carlile) |
| 2013 FINA World Champs | Ami Matsuo (Carlile) |
| 2013 FINA World Jnr Champs | Georgia Miller (Carlile) |
| 2012 FINA World SC Champs | Bobby Hurley (Warringah) |
| 2012 Junior Pan Pacs | Ami Matsuo (Carlile) |
AUSTRALIAN AGE CHAMPIONSHIP TOP 10 TEAMS
| 2026 Australian Age Championships | 2nd – Knox Pymble Swim Club |
| 2025 Australian Age & MC Champs | 1st – Knox Pymble Swim Club |
| 2024 Australian Age & MC Champs | 2nd – Knox Pymble Swim Club 10th – Warringah Aquatic Swim Club |
| 2023 Australian Age & MC Champs | 2nd – Knox Pymble Swim Club 5th – Warringah Aquatic Swim Club |
| 2022 Australian Age & MC Champs | 5th – Knox Pymble Swim Club 10th – Warringah Aquatic Swim Club |
| 2021 Australian Age & MC Champs | 2nd – Knox Pymble Swim Club 10th – Warringah Aquatic Swim Club |
| 2019 Australian Age & MC Champs | 5th – Knox Pymble Swim Club |
| 2018 GHF Australian Age & MC Champs | 4th – Carlile Swimming Team 5th – Knox Pymble Swim Club |
| 2017 GHF Australian Age Champs | 2nd – Carlile Swimming Team |
| 2016 HP Australian Age & MC Champs | 5th – Carlile Swimming Club (Narrabeen) |
| 2015 GHF Australian Age Champs | 5th – Carlile Swimming Club (Narrabeen) |
| 2014 GHSF Australian Age & MC Champs | 6th – Carlile Swimming Club (Narrabeen) |
| 2013 Australian Age Champs | 4th – Carlile Swimming Club (Narrabeen) |
| 2012 Australian Age Champs | 6th – Carlile Swimming Club (Narrabeen) |
| 2011 Australian Age Champs | 6th – Carlile Swimming Club (Narrabeen) |
| 2010 Australian Age Champs | 8th – Carlile Swimming Club (Narrabeen) |
SMNE REPRESENTATIVE TEAMS
In 2023, SMNE established the inaugural MNE Touring Team. Since then, MNE has proudly sent representatives to a variety of events both across Australia and internationally. The following swimmers have proudly represented SMNE at various events, both nationally and internationally.
| 2023 Singapore SC Nationals | Bella Zhang (Knox Pymble) Callyn Fenwick-Kearns (Manly) Gabriel Gorgas (Knox Pymble) Joel Ivory (Knox Pymble) Joseph Hamson (Knox Pymble) Kira Long (Wenona) Kyan Winn (Manly) Luke Bibby (Manly) Paris Zhang (Knox Pymble) Sydney Brown (Knox Pymble) Timothy Li (Knox Pymble) Tomas Kapocius (Knox Pymble) |
| 2024 Miklin Metro Showdown | Adam Graham (Manly) Alex Walton (Ku-ring-gai) Alexandra Sharp (Wenona) Clare Robinson (Knox Pymble) Dominika Karla (Manly) Felisa Gonzalo (Manly) Harrison Rothwell (Manly) Jack Cummins (Knox Pymble) Jaya Lilienthal (Knox Pymble) Keira Smith (Knox Pymble) Kya Furlong (Manly) Lexi Harrison (Manly) Lillie McPherson (Manly) Luke Bibby (Manly) Lukas Dunn (Knox Pymble) Oriane Villiers (Manly) Phoenix Woods (Manly) Sarah Tian (Knox Pymble) |
| 2025 South Australia State Open Champs | Adam Graham (Manly) Bella Zhang (Manly) Callyn Fenwick-Kearns (Manly) Harrison Rothwell (Manly) Kya Furlong (Manly) Luke Bibby (Manly) Logan Kaye (Manly) |
| 2025 Victorian State Open Champs | Alexandra Murray (Manly) Alex Walton (Ku-ring-gai) Adam Graham (Manly) Bella Zhang (Manly) Callyn Fenwick-Kearns (Manly) Gabriel Gorgas (Manly) Harrison Rothwell (Manly) Jack Cummins (Knox Pymble) Joseph Hamson (Knox Pymble) Kya Furlong (Manly) Logan Kaye (Manly) Luke Bibby (Manly) Luke Higgs (Warringah) Sam Higgs (Warringah |
